Usage Statistics for hodgsonhouses.com

Summary Period: Last 12 Months
Generated 16-Jan-2012 05:04 EST

Usage summary for hodgsonhouses.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2012 1164 831 315 113 1565 3236206 1811 5055 13310 18635
Dec 2011 1210 804 387 124 2230 4096958 3857 12021 24951 37517
Nov 2011 1194 891 379 147 2087 3527225 4434 11370 26736 35836
Oct 2011 1544 1063 575 141 2073 4968993 4398 17827 32980 47891
Sep 2011 1410 1005 741 184 1928 3458866 5544 22256 30175 42321
Aug 2011 2190 1672 1526 165 1719 4285310 5120 47329 51837 67898
Jul 2011 1779 960 993 168 1581 3606101 5223 30789 29767 55159
Jun 2011 1809 846 1134 178 1624 3774516 5355 34029 25380 54296
May 2011 2133 1062 1178 203 1824 3401706 6296 36527 32932 66138
Apr 2011 2229 1204 1434 182 1770 3206691 5475 43040 36146 66899
Mar 2011 2880 1444 2052 200 2282 3775274 6210 63626 44773 89292
Feb 2011 3909 3208 2701 215 2425 4918111 6024 75654 89846 109456
Totals 46255957 59747 399523 438833 691338


Generated by Webalizer Version 2.01