Usage Statistics for hodgsonhouses.com

Summary Period: Last 12 Months
Generated 05-Jan-2009 02:38 EST

Usage summary for hodgsonhouses.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 1100 936 251 97 297 342030 489 1259 4680 5502
Dec 2008 1431 1152 137 74 1609 3634929 2298 4277 35718 44378
Nov 2008 1260 1034 191 80 1767 2553348 2411 5753 31035 37828
Oct 2008 1734 1489 171 62 1486 2735944 1926 5330 46164 53761
Sep 2008 1865 1540 158 56 1246 2894433 1699 4741 46221 55976
Aug 2008 1531 1340 83 45 1049 1208242 1425 2574 41565 47480
Jul 2008 1307 1134 71 45 793 975406 1140 1799 28369 32693
Totals 14344332 11388 25733 233752 277618


Generated by Webalizer Version 2.01